Doefin research · Observed network analysis · v1.0.0
What changed across 25 observed difficulty adjustments?
11 increases and 14 decreases occurred between 2025-11-12 and 2026-10-16. Mean absolute observed change was 3.75%; the minimum was -11.16% and maximum 14.73%. These describe this captured sample, not forecast error or expected future changes.
Method and evidence
Sort observed adjustment boundaries by height. Require consecutive 2016-block boundaries. Exclude the earliest boundary because its prior difficulty is unavailable in the capture. Calculate 100 × (difficulty / previous difficulty − 1). Ignore the provider’s rounded adjustment ratio. Summary weights each included adjustment equally.
Captured 2026-10-22T18:53:21.949669Z from mempool.space. All findings and downloads are public. CSV · JSON · Version and citation manifest · Exact source capture.
Source SHA-256: 1c742b14a713bf5ee911e4c59fe5cad3ec3ac6eac6c01fd440727560e1dda2e4
Observed adjustments
| Height | UTC date | Difficulty (T) | Change (%) |
|---|
| 923328 | 2025-11-12 | 152.271 | -2.3732 |
| 925344 | 2025-11-27 | 149.301 | -1.9506 |
| 927360 | 2025-12-11 | 148.195 | -0.7407 |
| 929376 | 2025-12-25 | 148.258 | 0.0426 |
| 931392 | 2026-01-08 | 146.473 | -1.2046 |
| 933408 | 2026-01-22 | 141.668 | -3.2801 |
| 935424 | 2026-02-07 | 125.865 | -11.1553 |
| 937440 | 2026-02-19 | 144.398 | 14.7252 |
| 939456 | 2026-03-05 | 145.042 | 0.4458 |
| 941472 | 2026-03-20 | 133.793 | -7.7557 |
| 943488 | 2026-04-03 | 138.967 | 3.8670 |
| 945504 | 2026-04-17 | 135.595 | -2.4265 |
| 947520 | 2026-05-02 | 132.472 | -2.3031 |
| 949536 | 2026-05-15 | 136.607 | 3.1215 |
| 951552 | 2026-05-29 | 138.955 | 1.7190 |
| 953568 | 2026-06-14 | 124.933 | -10.0914 |
| 955584 | 2026-06-27 | 133.870 | 7.1534 |
| 957600 | 2026-07-11 | 127.171 | -5.0044 |
| 959616 | 2026-07-25 | 126.232 | -0.7384 |
| 961632 | 2026-08-08 | 127.480 | 0.9889 |
| 963648 | 2026-08-23 | 125.807 | -1.3122 |
| 965664 | 2026-09-05 | 127.451 | 1.3065 |
| 967680 | 2026-09-19 | 132.757 | 4.1634 |
| 969696 | 2026-10-03 | 132.716 | -0.0309 |
| 971712 | 2026-10-16 | 140.578 | 5.9237 |
Limits and conflicts
- One captured provider; boundary blocks checked against the same provider, not an independent Bitcoin node.
- The rolling one-year endpoint supplied 26 boundaries; 25 adjacent changes are retained. This is a defined capture, not a claim about all mining conditions.
- Observed changes describe this historical window and are not forecasts, calibrated uncertainty or trading returns.
- No prospective forecast records or matched competitor captures are published yet. No accuracy ranking is available.
- Local digests detect changed content against this manifest; they do not prove an external publication time or immutable hosting.
Doefin operates a product linked to Bitcoin difficulty. This analysis contains no trading recommendation. For professional investors. Access remains subject to the applicable eligibility requirements.
Citation
Doefin (2026). Observed Bitcoin difficulty adjustments: an inspectable one-year capture. Version 1.0.0. doefin-observed-adjustments-2026-10-22. Source: mempool.space; captured 2026-10-22T18:53:21.949669Z. No DOI registered.